Description
| Model | SH-V10 |
|---|---|
| Pumping Speed (50/60Hz) | 78L/min |
| Ultimate total pressure gas ballast close | 5×10-1 Pa (3.7×10-3 torr) |
| Ultimate total pressure gas ballast open | 10 Pa (7.5×10-2 torr) |
| Power supply | 220V, 1φ, 50/60Hz |
| Power rating (kw) | 0.4 (1 Phase) |
| Inlet/Exhaust Flange | KF 16/25 |
| Oil capacity (L) | 0.6~1.0 |
| Ambient temperature (°C) | 10~40 |
| Noise level (dB) | ≤56 |
| Weight (kg) | 19 |
| Recommended for Vacuum Drying Ovens (SH-VDO-08NG, SH-VDO-30NG, SH-VDO-70NG, SH-VDO-30NS, SH-VDO-70NS) Tube Furnace All Packages | |



Reviews
There are no reviews yet.