Description
Features:
● Double LED displays show time and temperature simultaneously
● Adjustable temperature range is up to 99.9°C (101.325kPa)
● Precise temperature control: accuracy of ±0.3°C
● Dry-run protection and overheat protection by both software and hardware for more safety
● Program mode can store up to 3 programs
● Durable 304 stainless-steel chamber with no worry of water leakage or corrosion
● Timed operation of 0-99H59min
● Easy to switch temperature unit between Fahrenheit (°F) and Celsius (°C)
| Specification | Details |
|---|---|
| Model | WB401 |
| Reservoir Capacity | 24 L |
| Power Supply | 100-120V 60Hz / 200-240V 50Hz |
| Power | 1200W |
| Heating Temperature Range | RT+5℃-99.9℃ (under 101.325KPa) |
| Permissible Ambient Temperature | 10-35℃ |
| Over Temperature Cut-off | Yes |
| Dry-Start Protection | Yes |
| Temperature Stability | ±0.3 °C |
| Display Resolution | 0.1 °C |
| Temperature Uniformity | ±0.3 °C |
| Temperature Display | LED |
| Time Display | LED |
| Time Setting Range | 0~99h59min |
| Chamber Dimensions (W x D x H) | 500 x 300 x 200mm / 19.7 x 11.8 x 7.9in |
| Dimensions (W x D x H) (incl. cover) | 550 x 415 x 427mm / 21.7 x 16.3 x16.8in |
| Weight | 14.5kg / 32.0lbs |







