Description
Features
The instrument heats up quickly and uniformly, controls the temperature precisely and is highly stable.
Microprocessor control ensures superior temperature stability and uniformity
Brushless DC motor, low-noise, durable and maintenance-free
LCD touchscreen displays the current temperature and speed information
Accurate temperature calibration
Auto resumption after power failure
Interchangeable modules with automatic detection function
Steps can be repeated in the repeat mode
Comes with a standard module (1.5ML*24 well-plate)
Modules can be customized for various specifications and sizes
| Specification | Heat Cool Thermo Mixer (TMX100C) | Heat Only Thermo Mixer (TMX100) | Heat Cool Incubator (DBI100C) |
|---|---|---|---|
| Type | Heating/Cooling/Mixing | Heating/Mixing | Heating/Cooling |
| Speed Range | 250 to 3000rpm | 250 to 3000rpm | / |
| Mixing Orbit (Diameter) | 3.0mm | 3.0mm | / |
| Temperature Control Range | Ambient-15℃ to 100℃ | Ambient+5℃ to 100℃ | Ambient-15℃ to 100℃ |
| Recommended Ambient Temperature | 10°C to 30℃ | 10℃ to 30℃ | 10℃ to 30℃ |
| Temperature Setting Range | 0℃ to 100℃ | 0℃ to 100℃ | 0℃ to 100℃ |
| Display | 7-inch Color Touchscreen | ||
| Sample Capacity | 0.1ml to 50ml | 0.1ml to 50ml | 0.1ml to 50ml |
| Standard Module | 1.5ml*24-Well Plate | ||
| Temperature Accuracy | ±0.2°C at 20–40 °C ±0.5°C at<20℃ or >40℃ | ±0.2°C at 20–40 °C ±0.5°C at<20℃ or >40℃ | ±0.2°C at 20–40 °C ±0.5°C at<20℃ or >40℃ |
| Temperature Uniformity | ±0.5℃ | ||
| Temperature Stability | ±0.5℃ | ||
| Temperature Resolution | 0.1℃ | ||
| Heating Rate (4 options) | Full Power, 5℃/min., 2℃/min., 1℃/min. | ||
| Cooling Rate (4 options) | Full Power, 2℃/min., 1℃/min., 0.5℃/min. | / | Full Power, 2℃/min., 1℃/min., 0.5℃/min. |
| Programs | Programmable up to 5 Steps | ||
| Cycle Times | Up to 999 times | ||
| Calibration | 4 Calibration Points (10°C/40°C/70°C/95°C) | ||
| Timer | 0-99h 59min 59s | ||
| Additional Features | Pre-Heating, Power Failure Recovery | ||
| Output | 300W (max.) | 300W (max.) | 300W (max.) |
| Power Supply | 110-220V AC, 50/60Hz | 110-220V AC, 50/60Hz | 110-220V AC, 50/60Hz |
| Weight (including standard module) | <10kg | <10kg | <8kg |
| Dimension (L x W x H) | 332*227*185mm (including standard module, without lid) | 332*227*185mm (including standard module, without lid) | 332*227*185mm (including standard module, without lid) |
| PN | Module | Capacity | Max. Temperature (°C) | Max. Speed (RPM) |
|---|---|---|---|---|
| TMX2405 | 24*0.5ml | 24×0.5ml tubes | 100 | 2000 |
| TMX2420 | 24*2.0ml | 24×2.0ml tubes | 100 | 2000 |
| TMX2412 | 24*12mm | 24x12mm tubes | 100 | 2000 |
| TMX2415 | 24*1.5ml | 24×1.5ml tubes | 100 | 2000 |
| TMX096 | 96-well PCR plate | 96×0.2ml plates | 100 | 2000 |
| TMX0450 | 4*50ml | 4x50ml tubes | 100 | 1000 |
| TMXMPB | Microplate block | Microplate deepwell plate | 100 | 3000 |
| TMX38 | 384-well PCR plate | 384-well PCR plates | 100 | 3000 |










Reviews
There are no reviews yet.