Description
Features
● Brushless DC motor and semiconductor cooling technology.
● Greatly shortens the time of experiment and improves the efficiency.
● Ideal device for sample incubation, catalysis, mixing, and preservation.
| Specification | MixerTCH | MixerTH |
|---|---|---|
| Temperature Control Modes | Semi-conductor | Heating membrane |
| Temperature Control Range | RT-20°C ~100°C | RT+5°C ~100°C |
| Temperature Setting Range | 0°C~100°C | 0°C~100°C |
| Temperature Accuracy | ±0.3°C | ±0.3°C |
| Temperature Stability @40°C | ±0.3°C | ±0.3°C |
| Temperature Stability @100°C | ±0.3°C | ±0.3°C |
| Display Accuracy | 0.1°C | 0.1°C |
| Speed Range | 300~1500Rpm | 300~2000Rpm |
| Amplitude | 2mm (Horizontal rotation) | 2mm (Horizontal rotation) |
| Timer | 0~99h59m | 0~99h59m |
| Heating Up Rate | <15min (25°C~100°C) | <15min (25°C~100°C) |
| Cooling Down Rate (by time) | ≤25min (Cool down 20°C from room temperature of 30°C) | / |
| Cooling Down Rate (by velocity) | ≥7°C/min (100°C to 20°C) | / |
| Max. Power | 150W | 180W |
| Dimension (W×D×H) | 220x300x170 (mm) | 220x300x170 (mm) |
| Weight | 8.8kg | 7.9kg |








Reviews
There are no reviews yet.