Description
Typical Applications:
● Widely used in sample preparation, enzyme preservation, enzyme-substrate reactions, DNA amplification, electrophoresis gel degeneration and serum coagulation.
Features:
● LED display for easy reading
● 3D digital wheel adjustment of time and temperature
● Adjustable temperature is up to 150°C
● High temperature stability is up to ±0.5°C
● Machined aluminum heating unit allows for highly precise control of temperature
● Included PT1000 temperature sensor allows temperature control directly in the sample vessel.
● Adjustable timing range of 1min to 99h59min
● Fixed safety circuit
● Error code display
● Various applications with different blocks
● Automatic calibration with external PT1000 temperature sensor
Dry Bath Incubator (for 2 Blocks),dry bath incubator price,Mini Dry Bath Incubator manufacturer
| Specification | Details |
|---|---|
| Model | TC0401002 |
| Number of blocks | 2 |
| Power [W] | 250 |
| Heating temperature range [°C] | room temp.+5°C-150°C |
| Temperature display | LED |
| Adjustment and display resolution [K] | 0.1 |
| Connection for ext. temperature sensor | DIN 12 878 |
| PT 1000 variation; DIN EN 60751 Kl. A [K] | < = ± (0.15 + 0.002 x ITI) |
| Temperature stability within the blocks at 37°C | ±0.5°C |
| Temperature stability within the blocks at 60°C | ±0.5°C |
| Temperature Uniformity at 37°C | ±0.5°C |
| Heating rate / Heat up time with external sensor * [K/min] | 4.5 |
| Set-up plate material | Aluminium alloy |
| Set-up plate dimensions [mm] | 96×152 |
| Fixed safety circuit [°C] | 180 |
| Timer | √ |
| Time setting range | 1min – 99h59min |
| Dimensions (W x H x D) [mm] | 152 x 86 x 300 |
| Weight [kg] | 2.5 |
| Permissible ambient temperature [°C] | 5 – 40 |
| Permissible relative humidity | 80% |
| Protection class according to DIN EN 60529 | IP 21 |
| Voltage [V] | 200-240/115 |
| Frequency [Hz] | 50/60 |










Reviews
There are no reviews yet.