Description
Typical Applications:
● Widely used in medical, biological engineering, chemistry, bio-pharmaceuticals, food and other research fields. It is a necessary instrument for stirring and mixing various reagents, solutions and chemical substances in biological laboratory.
Features:
● LED digital display for easy reading
● Enclosed heating plate design reduces the risk of liquid splashing into the equipment
● 3D digital wheel adjustment of speed and temperature
● Temperature is up to 310°C and the safety temperature is 50-320°C
● Brushless DC motor is maintenance-free and explosion-proof
● Stainless Steel with ceramic coated heating plate allows for optimum heat transfer and easy to clean
● High safety and strong stirring performance
● Optimized PID program control provides extremely high accuracy of temperature and speed
● Hot surface warning to prevent burns
● Double internal temperature sensor PT1000 and one external PT1000
● Automatically identifies temperature sensor PT1000 and transfer to PT1000 operation mode
| Attribute | Value |
|---|---|
| Model | MI0102002 |
| Stirring positions | 1 |
| Set-up plate dimensions [mm] | Ø 135 |
| Set-up plate material | Stainless Steel with ceramic coated |
| Motor type | Brushless DC motor |
| Max. stirring quantity [H₂O, L] | 20 |
| Max. stirring bar [L x Φ, mm] | 55*10 |
| Motor rating output [W] | 5.5 |
| Speed range [rpm] | 50-1500 |
| Speed display | LED |
| Heating output [W] | 600 |
| Heating temperature range | Room temp.-310°C |
| Temperature display | LED |
| Temperature display resolution | 0.1 |
| Safety temperature [°C] | 50-320 |
| External temperature sensor | PT1000 |
| Temperature control accuracy with external temperature sensor | ±1 |
| Hot surface warning | 50°C |
| Permissible ambient temperature [°C] | 5 – 40 |
| Permissible relative humidity | 80% |
| Protection class according to DIN EN 60529 | IP 42 |
| Voltage [VAC] | 200-240/100-120 |
| Frequency [Hz] | 50/60 |
| Power [W] | 650 |
| Dimensions [W x D x H, mm] | 250 x 148 x 85 |
| Weight [kg] | 1.9 |









Reviews
There are no reviews yet.