Description
Features:
- Ergonomic design provides good hand grip, and combined with ultra-light weight offers fatigue-free pipetting
- Low operating force required for control button avoids repetitive strain injuries
- Ergonomically positioned ejector button with low plunger force for easy tip ejection
- Dispensing volume range of 0.1ul-10ml
- Color codes on top to easily identify different volume ranges
- Large 4-digit volume display offers high display accuracy of up to 0.002ul
- Centrally placed view window makes volume reading and adjustment easy for both left and right-handers
- Elastic tip cone ensures perfect seal with tips and allows for easy tip removal
- Each pipette is calibrated in accordance with ISO8655 and shipped with individual test certificates
- Durable material offers excellent temperature and chemical resistance
- The lower section can be autoclaved
- Easy to dismantle, and maintain
- Comes with tool for easy calibration
| Model | Volume Range | Increment | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | Color |
|---|---|---|---|---|---|
| LH0301001 | 0.1-2.0μl | 0.002ul | 2.50% | 2.00% | Brown |
| LH0301002 | 0.5-10μl | 0.01ul | 1.00% | 0.80% | Orange |
| LH0301003 | 2-20μl | 0.02ul | 0.90% | 0.40% | Purple |
| LH0301004 | 5-50μl | 0.05ul | 0.60% | 0.30% | Green |
| LH0301005 | 10-100μl | 0.1ul | 0.80% | 0.15% | Dark Blue |
| LH0301006 | 20-200μl | 0.2ul | 0.60% | 0.15% | Blue |
| LH0301007 | 100-1000μl | 1ul | 0.60% | 0.20% | Red |
| LH0301008 | 1000-5000μl | 5ul | 0.60% | 0.15% | Yellow |
| LH0301009 | 1-10ml | 10ul | 0.60% | 0.20% | Grey |








Reviews
There are no reviews yet.